How Much Can You Save By Cutting the Cord?
BC (Before Cord-Cutting) |
|||
Your Current Cable/Satellite Expenses |
Monthly |
||
Subscription: | $120.00 | ||
Pay-Per-View: | $20.00 | ||
Equip Rental: | $10.00 | ||
Monthly Total: |
$150.00 | ||
Annual Total: | $1,800.00 | ||
AC: (After Cord-Cutting) |
|||
Streaming Services |
Monthly |
Annual |
|
Netflix | $8.64 | ||
Hulu Plus | $7.99 | ||
Amazon Prime | $6.58 | $79.00 | |
PlayOn | $24.99 | ||
Monthly Total: | $23.21 | ||
Annual Total: | $382.51 | ||
Equipment/Broadband: |
Monthly |
One-Time |
|
Broadband Upgrade | $25.00 | ||
Wireless router | $150.00 | ||
Roku 3 Streaming Player | $99.00 | ||
PlayStation | $299.95 | ||
HDMI Cables | $20.00 | ||
Network Cables | $10.00 | ||
One-Time Total: |
$578.95 | ||
Monthly Ongoing Total: | $25.00 | ||
Total AC Services + Equipment/Broadband Monthly: | $48.21 | ||
Total AC Services + Equipment/Broadband Annual: | $578.56 | ||
Total BC Services + Equipment/Broadband Monthly: | $150.00 | ||
Total BC Services + Equipment/Broadband Annual: | $1,800.00 | ||
Average Monthly Savings AC | $101.79!! | ||
Average Annual Savings AC | $1,221.44!!! |
No comments:
Post a Comment